-- Select Area --
Description
| Technical Specifications | |
|---|---|
| Fabric Composition | 100% Polyester |
| Width | 280 CMS |
| Fabric Weight ± 5% | 137 GSM/SQM ± 5% |
| Fabric Thickness ± 5% | 0.40 MM |
| Packing | 40 M/Roll |
| Solar Reflectance | 48.00% |
| Solar Absorptance | 32.3% |
| Solar Transmittance | 19.70% |
| Ultra Violet Blocking | UV-R 94.8%, UV-A 93.7%, UV-B 95.1% |
| Ultra Violet Protection Factor | 25, UV-A 6.9%, UV-B 3.9% |
| Colour Fastness Gray Scale | 4.5 |
| Tensile Strength | daN/50mm WARP 154.8, WEFT 27.3 |
| Other Properties | Greenguard Gold + Anti Bacterial |
