-- Select Area --
Description
| Technical Specifications | |
|---|---|
| Fabric Composition | 100% Polyester |
| Width | 250 CMS |
| Fabric Weight ± 5% | 310 GM/SQM ± 5% |
| Fabric Thickness ± 5% | 0.55 MM |
| Packing | 40 M/Roll |
| Solar Reflectance | 41.00% |
| Solar Absorbance | 37.20% |
| Solar Transmittance | 21.80% |
| Ultra Violet Blocking | UV-R: 91.3%, UV-A: 90.1%, UV-B: 97.6% |
| Ultra Violet Protection Factor | 13, UV-A: 9.2%, UV-B: 7.4% |
| Colour Fastness Gray Scale | 4 |
| Tensile Strength | daN/50mm WARP: 1247.0 / WEFT: 1782.5 |
| Tearing Strength | daN WARP: 88.4, WEFT: 81.0 |
| Openness Factor | 5% |
| Other Properties | Greenguard Gold + Anti-Bacterial |
