-- Select Area --
Description
| Composition | Polyester / Recycled Cotton |
| Weight | 350 Grams / Linear Meter ±5% |
| Width | 137 CMS / 54 Inches ±2% |
| Abrasion | 50,000 Cycles (Tested at 12 KPA Pressure) |
| Flammability |
BS EN 1021-1:1994 (Cigarette Test): Pass BS 7176:1995 Low Hazard: Pass Flammability performance is dependent on the combination of material used |
| BIS Method |
IS 15768: 2008 (RA-2018) IS 12467: Part-1: 2006 & Part-2: 2006 |
| Fastness to Light | Above 5 (ISO 105-B02: 2014) |
| Fastness to Rubbing | Dry: 4.5, Wet: 5 (ISO-X12:2016) |
| Maintenance | Professional cleaning is recommended |
| Fire Retardant | Neptune will meet BS EN 1021-2:1994 (Match Test) & IS:15061-2002 when treated with FR Extreme Process |
| Usage | Upholstery, Acoustic, Auditorium Seatings & Modular Furniture |
| Colour Matching | Batch to batch variation in shade may occur within commercial tolerances |
| Hydroguard | Special treatment applied to provide water & stain repellency. Available on request |
