-- Select Area --
Description
Technical data
| Parameter | Value |
|---|---|
| Suitability for Fire Protection Doors | Yes |
| Barrier-Free (DIN 18040, max. leaf width) | 1100 mm |
| Use on Single-/Double-Action Door | Single-action door, Double-action door |
| Type of Installation | Floor |
| Opening Angle (max.) | 170 ° |
| Closing Force (EN 1154) | EN 1 – 4 |
| Leaf Width (max.) | 1100 mm |
| Leaf Weight (max.) | 150 kg |
| DIN Direction | Left / Right |
| Closing Force Adjustable | Yes, stepless |
| Adjustable Closing Speed | Yes |
| Latching Action Adjustable | Yes, via valve |
| Back Check Integrated | Mechanically fixed |
| Position of Closing Force Adjustment | Top |
