-- Select Area --
Description
Technical data
| Parameter | Value |
|---|---|
| Use on Single-/Double-Action Door | Single-action door, Double-action door |
| Type of Installation | Floor |
| Opening Angle (max.) | 170 ° |
| Closing Force (EN 1154) | EN 3 – 6 |
| Leaf Width (max.) | 1400 mm |
| Leaf Weight (max.) | 300 kg |
| DIN Direction | Left / Right |
| Closing Force Adjustable | Yes, stepless |
| Adjustable Closing Speed | Yes |
| Latching Action Adjustable | Yes, via valve |
| Back Check Integrated | Mechanically fixed |
| Delayed Closing Integrated | Yes |
| Position of Closing Force Adjustment | Top |
| Hold-Open Range | 85 ° – 165 ° |
