-- Select Area --
Description
Technical data
| Parameter | Specification |
|---|---|
| Closing force in accordance with EN 1154 | EN 2 – 6 |
| Barrier-free in accordance with DIN 18040 up to leaf width | 1100 mm |
| Leaf width (max.) | 1400 mm |
| Type of installation | Door leaf installation (hinge side), Transom installation (opposite hinge side) |
| Opening angle (max.) | 180° |
| Suitability for fire protection doors | Yes |
| Closing force adjustable | Yes, stepless |
| Adjustable closing speed | Yes |
| Latching action adjustable | Yes, via valve |
| Back check integrated | Yes, hydraulically adjustable |
| Position of closing force adjustment | Front |
| Visual closing force display | Yes |
| Hold-open function | Optional |
