-- Select Area --
Description
Technical data
| Parameter | Specification |
|---|---|
| Closing force in accordance with EN 1154 | EN 2 – 6 |
| Barrier-free in accordance with DIN 18040 up to leaf width (max.) | 1400 mm |
| Leaf width (max.) | 1400 mm |
| Type of installation | Door leaf installation hinge side |
| Opening angle (max.) | 180° |
| Input voltage | 230 V AC |
| Frequency of supply voltage | 50 Hz |
| Minimum hinge clearance | 1500 mm |
| Minimum passive leaf width | 400 mm |
| Suitability for fire protection doors | Yes |
| Closing force adjustable | Yes, stepless |
| Adjustable closing speed | Yes |
| Latching action adjustable | Yes, via valve |
| Back check integrated | Yes, hydraulically adjustable |
| Position of closing force adjustment | Front |
| Visual closing force display | Yes |
| Hold-open function | Electrical |
| Hold-open device on the active leaf / passive leaf | Yes / Yes |
| Hold-open range | 80° – 130° |
| Smoke switch integrated | Yes |
| Closing sequence control integrated | Yes |
